<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>tpenology</title>
	<link>http://tpen.ucla07.com</link>
	<description>Dedicated to the study of TPEN phenomena.</description>
	<pubDate>Fri, 11 Jul 2008 08:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Back from HAWAII!!!</title>
		<link>http://tpen.ucla07.com/2008/07/11/back-from-hawaii/</link>
		<comments>http://tpen.ucla07.com/2008/07/11/back-from-hawaii/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:21:01 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/07/11/back-from-hawaii/</guid>
		<description><![CDATA[Hey guys!  Quick blog, just gonna update everyone with news:  Just came back from Hawaii!  Came back on Monday night, after an awesome 8 days with some of my best friends (save for 1) and another good friend!  Joe, Will, Heshan, Vince, Kathleen, Jam, Jesiree, and the rest of ya, thanks for such a great [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys!  Quick blog, just gonna update everyone with news:  Just came back from Hawaii!  Came back on Monday night, after an awesome 8 days with some of my best friends (save for 1) and another good friend!  Joe, Will, Heshan, Vince, Kathleen, Jam, Jesiree, and the rest of ya, thanks for such a great time!  Must go again.  MUST!  There are pics on my flickr, but you can access them on my website just by going to this page:  <a href="http://tpen.ucla07.com/photos/" title="Photos">Photos</a></p>
<p>One word: AWESOME.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/07/11/back-from-hawaii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMW&#8217;s Take on GINA L.</title>
		<link>http://tpen.ucla07.com/2008/06/16/bmws-take-on-gina-l/</link>
		<comments>http://tpen.ucla07.com/2008/06/16/bmws-take-on-gina-l/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:14:19 +0000</pubDate>
		<dc:creator>anchorite</dc:creator>
		
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/06/16/bmws-take-on-gina-l/</guid>
		<description><![CDATA[Anyone ever see that &#8220;thriller&#8221; called Christine?  I remember seeing this movie as a kid maybe around the age of 5.  As a kid (and even now to some extent) I was never too big on horror/thriller genre of film.  Something to do with being brainwashed by Disney and all.  At [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone ever see that &#8220;thriller&#8221; called <a href="http://en.wikipedia.org/wiki/Christine">Christine</a>?  I remember seeing this movie as a kid maybe around the age of 5.  As a kid (and even now to some extent) I was never too big on horror/thriller genre of film.  Something to do with being brainwashed by Disney and all.  At the same time, however, I (and still do most definitely) loved cars (parents got me addicted to Hot Wheels and the rest is history).  So it came as no surprise that despite the movie having a car that killed people, this 5 year old still came to really enjoy it.  Imagine, a car that was alive, could heal itself - in all had a soul and interacted with its owner?</p>
<p>Apparently the folks at BMW were thinking along the same lines because their newest concept its a step in that mentality. BMW&#8217;s new concept is called the <a href="http://www.autoblog.com/2008/06/10/bmw-gina-light-visionary-model-revealed/">GINA Light Visionary model</a>.  GINA stands for &#8220;Geometry and Functions in &#8216;N&#8217; Adaptations&#8221;.  The concept uses a &#8220;textile fabric that&#8217;s pulled taut around a frame of metal and carbon fiber wires&#8221;.  This gives the effect of &#8220;skin&#8221; that can be pulled and stretched in to create openings, such as the headlamps for example which can &#8220;blink&#8221; closed and a hood that opens much like a chest giving way to a heart.  Its quite an amazing accomplishment and although it probably will not make it to market in its current form (or perhaps even any form) anytime soon - it definitely struck a chord with me.  I&#8217;m sure other car enthusiasts looking to bring their cars closer to being &#8220;alive&#8221; think the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/06/16/bmws-take-on-gina-l/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m BAAAACK! But&#8230;.heading out (for GOOD).</title>
		<link>http://tpen.ucla07.com/2008/06/14/im-baaaack-butheading-out-for-good/</link>
		<comments>http://tpen.ucla07.com/2008/06/14/im-baaaack-butheading-out-for-good/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:54:23 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/06/14/im-baaaack-butheading-out-for-good/</guid>
		<description><![CDATA[Hey everyone!  Stephen is back, and is ready to blog!  I&#8217;ve been so lazy over the past couple of months, and I&#8217;ve been busy trying to be the best at some great PS3 games (which reminds me, I forgot to pick up my MGS4 Special Edition!  D&#8217;OH!), including GTA4, GT5 Prologue, and GRID (awesome Codemasters [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone!  Stephen is back, and is ready to blog!  I&#8217;ve been so lazy over the past couple of months, and I&#8217;ve been busy trying to be the best at some great PS3 games (which reminds me, I forgot to pick up my MGS4 Special Edition!  D&#8217;OH!), including GTA4, GT5 Prologue, and GRID (awesome Codemasters game).  Which reminds me, I forgot to tell everyone that my family and I are officially moving from Southern California.  I know&#8230;HOW COULD IT BE?   Stephen and family leaving?   How crazy is that?!?!?!?  Well, I guess circumstances have presented themselves that make such a move the best option.  Fortunately, I don&#8217;t hope to be a stranger to everyone, and I hope I can keep in contact with everyone via Facebook, this blog page, and other means (AIM, Cell, PSN, XBOX, Wii).  Furthermore, I&#8217;ll be making a continued effort to visit California at least every month, and if not, at least once every two months.  I could never leave the place that I have lived for over 22 years, let alone lose all the connections and dear friends that have shaped me to who I am today!  I will never be too far away (besides, I&#8217;m only up the coast, so you can even make an excuse to visit me if you&#8217;re headed to Canada!).   Anyways, life has been pretty mundane, but I have achieved a new appreciation for taking care of a whole house by myself&#8230;.I finally understand what my parents have been going through for countless years; tending to the yard, cleaning the bathroom, washing dishes&#8230;boring stuff that must be done in order to maintain the cleanliness that is so desired.</p>
<p>Actually, I&#8217;m in the airport right now while I&#8217;m writing this blog&#8230;I&#8217;m in front of my gate at Seattle-Tacoma International Airport (SeaTac), 2 hours early since the shuttle couldn&#8217;t drop me off any later than 3:50 AM (grrrrr&#8230;.) , so pardon my grammar if I tend to run on; I haven&#8217;t had sleep in 30+ hours.  Hopefully i&#8217;ll be sleeping on the plane, but I always hope that there is a hot girl that sits next to me and happens to talk to me (love at first sight?  hahaha who knows).</p>
<p>Lately, I&#8217;ve been catching up on new technologies, reading up on a guy finishing his surgical residency (Atul Gawande), reading about diseases, honing my skills on writing upside down, and mastering trigonometry &amp; geometry (c/o Mathnasium).  Speaking of work, it has been oddly satisfying; it&#8217;s great to know that people I have taught are no longer failing!  They are earning Cs, and even Bs!  Their improvement in their math scores has been VERY drastic, to say the least (given that I&#8217;ve only been working with them for a maximum of 3-4 months).  It seems that these kids are now enjoying math, and it&#8217;s awesome to see the maturity of their work increase as well.  I guess you could say that I&#8217;m starting to get the feeling of how teachers might feel when they finally reach one of those difficult students and help them understand.</p>
<p>I&#8217;ve been watching too much TV;  seriously, I think it&#8217;s starting to rot my brain.  However, there have been two interesting series of late that I must mention: The Human Body - Pushing the Limits, and NASA Missions - When We Left Earth.  First, the Human Body series:  I watched a special on brain power, and I was mesmerized (not just because I was a Neuroscience major) at the descriptions and comparisons that the show made to what the potential of the brain really is, and I think it&#8217;s something that everyone should see to realize how much ANYONE can actually learn, and what kind of abuse your body can really take!  Secondly, the NASA Special really brought out an emotional side of me that I haven&#8217;t felt since studying time travel; I guess space travel has that effect on me, especially in HD.  Definitely watch it (They&#8217;re both on Discovery Channel, with NASA Special airing on Sunday Night).</p>
<p>Otherwise, that&#8217;s it.  On a closing note, I feel proud to call myself a Southern Californian, even if I no longer live there (for now&#8230;).  This diverse place has taught me so much, and it has given me so much more.  I hope that the future fulfills much of the promise that Southern California always gave me.  Peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/06/14/im-baaaack-butheading-out-for-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A belated summer updated!</title>
		<link>http://tpen.ucla07.com/2008/06/08/a-belated-summer-updated/</link>
		<comments>http://tpen.ucla07.com/2008/06/08/a-belated-summer-updated/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:02:30 +0000</pubDate>
		<dc:creator>anchorite</dc:creator>
		
		<category><![CDATA[Goings On]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/06/08/a-belated-summer-updated/</guid>
		<description><![CDATA[As you all know summer started some time ago and with that, no post to ring in the season!  I guess I&#8217;ll take it on myself to make the first post in a long time.  So what have I missed since the last post&#8230;Jebus, is that the price of gas?! *goes back into [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know summer started some time ago and with that, no post to ring in the season!  I guess I&#8217;ll take it on myself to make the first post in a long time.  So what have I missed since the last post&#8230;Jebus, is that the price of gas?! *goes back into blog hibernation &#8217;till the market catches up*.  But in all seriousness this too is too pass as our fearless webmaster has pointed out to me <a href="http://money.cnn.com/2008/06/06/news/economy/tully_oil_bust.fortune/index.htm?postversion=2008060610" title="here">here</a>.</p>
<p>And not a moment too soon either, its been educational figuring out I can manage roughly 320 miles per tank cruising in the Z.  To that end, last month the civic actually eclipsed the F-150 as the best selling car in America.  A wake up call indeed.  I&#8217;m sure Tpen is owning me when it comes to millage and not only with driving skills - I heard the brew in most states if not all of them is a touch better on the millage than that 87, 89, 91 w/ additives we get in Cali.</p>
<p>Alright alright, enough with the petrol schpeal.  I&#8217;m hoping to toss up a few more posts in the days to come and get this blog back to regularity.</p>
<p>Tpenology is back in session.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/06/08/a-belated-summer-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy 22nd Birthday!</title>
		<link>http://tpen.ucla07.com/2008/03/26/happy-22nd-birthday/</link>
		<comments>http://tpen.ucla07.com/2008/03/26/happy-22nd-birthday/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:46:01 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Goings On]]></category>

		<category><![CDATA[22]]></category>

		<category><![CDATA[22nd birthday]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/03/26/happy-22nd-birthday/</guid>
		<description><![CDATA[Hey all!  Note:  I&#8217;M HOME IN OC, SO CALL ME!  LET&#8217;S HANG!  I can&#8217;t believe I&#8217;m 22 already&#8230;ridiculous.  PS3 awesomeness, then awesome Sushi from my parents, it&#8217;s a great day.  I&#8217;m still in my pajamas, and I&#8217;m going to change so I can make the most out of this day.  Dromo, ANYONE?  Hehehe.  Take care [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all!  Note:  I&#8217;M HOME IN OC, SO CALL ME!  LET&#8217;S HANG!  I can&#8217;t believe I&#8217;m 22 already&#8230;ridiculous.  PS3 awesomeness, then awesome Sushi from my parents, it&#8217;s a great day.  I&#8217;m still in my pajamas, and I&#8217;m going to change so I can make the most out of this day.  Dromo, ANYONE?  Hehehe.  Take care everyone, and hope to see you this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/03/26/happy-22nd-birthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neuroscience: A Unique Perspective</title>
		<link>http://tpen.ucla07.com/2008/03/18/neuroscience-a-unique-perspective/</link>
		<comments>http://tpen.ucla07.com/2008/03/18/neuroscience-a-unique-perspective/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 04:59:01 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Lessons]]></category>

		<category><![CDATA[decussation]]></category>

		<category><![CDATA[jill bolte taylor]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[pyramidal]]></category>

		<category><![CDATA[ted 2008]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/03/18/neuroscience-a-unique-perspective/</guid>
		<description><![CDATA[There are times where a person experiences something so profoundly eye-opening that they can&#8217;t explain it in words.  Fortunately, this is not of those times.
This video is from the TED2008 Conference (TED = Technology. Entertainment. Design)
You need to a flashplayer enabled browser to view this YouTube video
I love to teach others about what neuroscience [...]]]></description>
			<content:encoded><![CDATA[<p>There are times where a person experiences something so profoundly eye-opening that they can&#8217;t explain it in words.  Fortunately, this is not of those times.</p>
<p>This video is from the TED2008 Conference (TED = Technology. Entertainment. Design)</p>
<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/UyyjU8fzEYU"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/UyyjU8fzEYU" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p>I love to teach others about what neuroscience is all about, and I feel that this video gives a glimpse into a world that few have had a chance to really understand.  I don&#8217;t claim to understand the entirety of the nervous system, but these &#8220;lesson&#8221; blog posts will provide a brief overview into the study of the brain, and perhaps you will come to love neuroscience as much as I have.</p>
<p>Indeed, the brain does come in two halves - the left hemisphere and the right hemisphere.  They are connected via the corpus callosum, and although their functions differ, they remain structurally identical (in terms of neuronal organization).  Additional notes:  The left hemisphere controls the right part of the body, while the right hemisphere controls the left part of the body.  They cross in the spinal cord at a point called the pyramidal decussation, where the neurons leaving the brain stem for other parts of the body switch sides.  This decussation occurs near C1/C2, at the beginning of the spinal cord.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/03/18/neuroscience-a-unique-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back from the Dead.</title>
		<link>http://tpen.ucla07.com/2008/03/10/back-from-the-dead/</link>
		<comments>http://tpen.ucla07.com/2008/03/10/back-from-the-dead/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:34:05 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Goings On]]></category>

		<category><![CDATA[dahon]]></category>

		<category><![CDATA[fileserver]]></category>

		<category><![CDATA[montlake]]></category>

		<category><![CDATA[ravioli]]></category>

		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/03/10/back-from-the-dead/</guid>
		<description><![CDATA[Hey everyone, I know it&#8217;s been a while.  I&#8217;ve been working and semi-busy with some other things (like studying for random stuff), but it has been altogether pleasant.  I recently created a fileserver for the wireless network here, and it&#8217;s working out great!  I&#8217;ve had a lot of fun figuring out networking, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, I know it&#8217;s been a while.  I&#8217;ve been working and semi-busy with some other things (like studying for random stuff), but it has been altogether pleasant.  I recently created a fileserver for the wireless network here, and it&#8217;s working out great!  I&#8217;ve had a lot of fun figuring out networking, Linux (ubuntu), and programming.  It&#8217;s been a lot of fun, and here is a picture of my recent bike rental:</p>
<p style="text-align: center"><img src="http://tpen.ucla07.com/wp-content/uploads/2008/03/p3031075_21.jpg" alt="Dahon Bike Trial" height="300" width="400" /></p>
<p align="left">It&#8217;s a Dahon Speed 7 that I rented from <a href="http://www.montlakebike.com/" title="Montlake Bicycle">Montlake bicycle shop</a> near UW.  I only rented it for a day, but the people at the bike shop were super friendly and gave me some great advice on finding a folding bike for a commute to the city.</p>
<p align="left"> Here is my setup for the Samba Fileserver:</p>
<p align="left">&nbsp;</p>
<p style="text-align: center" align="left"><img src="http://tpen.ucla07.com/wp-content/uploads/2008/03/p30710951.jpg" alt="Samba Fileserver" height="300" width="400" /></p>
<p><align="left"> I have my old VAIO next to my router and cable modem, with a samba setup.  It allows me to connect to my fileserver using my wireless network, and it is Windows &amp; Mac (&amp; Linux) compatible, which makes it great for simply daisy-chaining more hard drives to use as network drives.  It makes everything seamless, although performance would be much better with a wireless-N router.  But hey, you win some, you lose some! </align="left"></p>
<p>And I made some spinach ravioli, which takes forever to clean up (because of all of the cookware), but it was worth it.  It doesn&#8217;t look very appetizing, but I can guarantee that it tasted GOOD.</p>
<p style="text-align: center"><img src="http://tpen.ucla07.com/wp-content/uploads/2008/03/p30710971.jpg" alt="Spinach Ravioli" height="300" width="400" /></p>
<p> Anyways, that&#8217;s all from my end.  I promise my next post will be more entertaining and informative, so bear with me.  Now, off to work!  YAY!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/03/10/back-from-the-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Leap Day!</title>
		<link>http://tpen.ucla07.com/2008/02/29/happy-leap-day/</link>
		<comments>http://tpen.ucla07.com/2008/02/29/happy-leap-day/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:51:34 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Goings On]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[february 29]]></category>

		<category><![CDATA[mathnasium]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/02/29/happy-leap-day/</guid>
		<description><![CDATA[Happy February 29th everyone!  It&#8217;s that rare day that comes around every 4 years, just to make the Gregorian calendar work the way it does.  Anyways, I just wanted to say what&#8217;s up to everyone, since I haven&#8217;t posted for a while.  Recently, I acquired a part time position as a math tutor at the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy February 29th everyone!  It&#8217;s that rare day that comes around every 4 years, just to make the Gregorian calendar work the way it does.  Anyways, I just wanted to say what&#8217;s up to everyone, since I haven&#8217;t posted for a while.  Recently, I acquired a part time position as a math tutor at the local Mathnasium!  Boy, it was great to finally meet some new people, and dust off the part of my brain proficient in math skills (executive functions, probably left hemisphere neocortex).  I had a lot of fun just getting acclimated to the environment, and I feel that the place I work at now is extremely valuable for kids struggling in math.  I have seen countless peers and children that have succumbed to the difficulty of math and simply lose their confidence; I am glad that Mathnasium is a place where they make Math FUN instead of rigorous and strict.  Coming from Kumon, I was no exception to the rule.  Although I love math as a passion, there were some times in my youth where I managed to hate those times when I couldn&#8217;t get a concept.  It would make me angry, and I can see how many children who are frustrated with simple concepts are forced to feel even worse about themselves because other peers don&#8217;t see it as difficult and simply move on without them.</p>
<p><a href="http://tpen.ucla07.com/2008/02/29/happy-leap-day/mathnasium/" rel="attachment wp-att-33" title="Mathnasium"><img src="http://tpen.ucla07.com/wp-content/uploads/2008/02/logo.gif" alt="Mathnasium" /></a></p>
<p>It&#8217;s a great place to work, but it&#8217;s an even better place to learn math.</p>
<p>Anyways, some other things that I&#8217;ve been working on throughout the past 2 weeks are my new logo (which I will post up by this weekend) and adding more flickr pictures.  Also, I found this one commercial that REALLY blew me away, and I couldn&#8217;t stop watching it:   <a href="http://www.peliculasponder.com/2004/content/directors/gi_01.htm" title="Metro">Peliculas Ponder / Metro</a></p>
<p>It&#8217;s by this guy named Gabe Ibanez, and it&#8217;s UNBELIEVABLE the angle which he shows this commercial at; it really is amazing.</p>
<p>Anyways, that&#8217;s enough about the blurb on Mathnasium and other stuff; have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/02/29/happy-leap-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In passing&#8230;</title>
		<link>http://tpen.ucla07.com/2008/02/28/thoughts-about-the-day/</link>
		<comments>http://tpen.ucla07.com/2008/02/28/thoughts-about-the-day/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:27:56 +0000</pubDate>
		<dc:creator>anchorite</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/02/28/thoughts-about-the-day/</guid>
		<description><![CDATA[Hey everyone.  This is Joe, Mr. Tpen&#8217;s good friend (and my brother from another mother - I love you auntie!).  Anyway, this will be my first post on Mr. Tpen&#8217;s fine blog&#8230;I&#8217;m hoping there&#8217;ll be more to come.  I tend to go rather deep with my stuff and so I won&#8217;t post [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone.  This is Joe, Mr. Tpen&#8217;s good friend (and my brother from another mother - I love you auntie!).  Anyway, this will be my first post on Mr. Tpen&#8217;s fine blog&#8230;I&#8217;m hoping there&#8217;ll be more to come.  I tend to go rather deep with my stuff and so I won&#8217;t post all the time&#8230;but ask anyone in the department of Tpenology and they&#8217;ll tell you that this is more so my forte.  So without further delay:</p>
<p>Monday, September 03, 2007</p>
<p>I use to believe that funerals were the biggest rip off of any of the big human ceremonies. People live for many years to come, unnoticed by the world in the passing of time. Then suddenly they pass on and we gather on a single day to mourn in all the memories that person had been and all those days we had to share with them but didn’t. I’m not sure if I can accept that anymore. Even if there were days we never saw them, there are people whose presence is felt beneath the great weight they have in our lives. For us, it is the accumulation of this substance which comes to a head on this day we’ve come together. The sum of that person’s effect in our lives become compressed and, in my eyes, overcomes our own vanity of wishing to have been there more. The sum of thoughts&#8230;feelings&#8230;emotion; what life that person imprinted on our hearts seems to spark and shine in immolation. And painting a picture of this fire burning inside is reflected on the sorrow on our faces. When you close your eyes and think of this person, if nothing else&#8230;not on the sorrow but the fragments of time in which it meant something more dear to have known him or her than the pain of having lost them forever. When you close your eyes and wonder, those of you who barely knew that person or not at all – think, as you will, of what human essence is eternally parted from us: hopes, dreams, desires, accomplishments, failures, anguish, triumph, as is what it is to live and not of how little impact this may have on you to have so been spared the pain of loss. We are granted a stronger sense, a more profound appreciation for our fellow man in every passing – and this is death’s gift. And it is for this reason we cherish life – not cling to it. We respect its passing – not condemn it. Life gives us value, weight, and substance. It is substantial in the vacuity of existence. In return&#8230;simply “being” is made more.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/02/28/thoughts-about-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleepy in Seattle</title>
		<link>http://tpen.ucla07.com/2008/02/21/sleepy-in-seattle/</link>
		<comments>http://tpen.ucla07.com/2008/02/21/sleepy-in-seattle/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 03:40:30 +0000</pubDate>
		<dc:creator>tpen</dc:creator>
		
		<category><![CDATA[Goings On]]></category>

		<guid isPermaLink="false">http://tpen.ucla07.com/2008/02/21/sleepy-in-seattle/</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted, so just giving everyone some tid-bits to munch on.  I&#8217;ve been out and about in Seattle with my parents, and I&#8217;ve seen a great many sights that I usually don&#8217;t get to see by myself (on account of it not being fun when you&#8217;re by yourself).  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted, so just giving everyone some tid-bits to munch on.  I&#8217;ve been out and about in Seattle with my parents, and I&#8217;ve seen a great many sights that I usually don&#8217;t get to see by myself (on account of it not being fun when you&#8217;re by yourself).  While walking around the city, I managed to stumble into the world&#8217;s very first Starbucks, which is located at Pike Place Market.  Pics following (sorry for the bad quality, was relegated to using my cell phone for pics because my idiotic self forgot to bring the SLR):</p>
<p style="text-align: center"><img src="http://tpen.ucla07.com/wp-content/uploads/2008/02/02212008003.jpg" alt="Starbucks-ppm1" height="300" width="430" /></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><img src="http://tpen.ucla07.com/wp-content/uploads/2008/02/02212008004.jpg" alt="Starbucks-ppm2" height="300" width="430" /></p>
<p align="left">Not very exciting is it&#8230;I was relatively surprised.  Although, the only differences between it and a normal starbucks is the nice gang of african-americans hanging outside singing a-cappella and the brown starbucks sign and logo (as opposed to the green circle with the lady) seen throughout the store.  It&#8217;s also packed with tourists and a special blend of &#8220;pike place market&#8221; coffee along with a gang of baristas ready to take your order.  Service was slightly slow, but it was a nice change from your everyday Starbucks.  It&#8217;s located on Pike Street, right across the street from Pike Place Market.</p>
<p align="left">The sun showed itself for the first time in 3 weeks, and everyone was out to enjoy the beautiful weather.  (Yes, for all you nonbelievers, there ARE days where it doesn&#8217;t rain in Seattle)</p>
<p align="left">Now, I&#8217;m at home, sleepy from my extended adventure in downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://tpen.ucla07.com/2008/02/21/sleepy-in-seattle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

